Twitter followers Facebook fans Total
New York Yankees 272,665 1,249,555 1,522,220
Boston Red Sox 10,127 1,052,128 1,062,255
Philadelphia Phillies 561,223 337,405 898,628
Chicago Cubs 4,595 537,492 542,087
San Francisco Giants 16,742 321,164 337,906
St. Louis Cardinals 3,976 305,230 309,206
Minnesota Twins 8,046 272,034 280,080
Detriot Tigers 11,493 248,167 259,660
Atlanta Braves 14,626 242,171 256,797
Chicago White Sox 1,524 226,825 228,349
Oakland Athletics 6,365 189,187 195,552
Los Angeles Dodgers 18,371 171,098 189,469
New York Mets 6,916 181,531 188,447
Milwaukee Brewers 1,653 169,004 170,657
Cleveland Indians 2,360 147,130 149,490
Seattle Mariners 6,669 135,240 141,909
Houston Astros 1,336 125,677 127,013
Texas Rangers 6,149 118,638 124,787
Kansas City Royals 7,361 112,616 119,977
Tampa Bay Rays 4,677 107,636 112,313
Colorado Rockies 1,237 109,960 111,197
Cincinnati Reds 10,910 98,632 109,542
Los Angeles Angels 4,701 98,922 103,623
Toronto Blue Jays 4,775 98,513 103,288
Baltimore Orioles 3,657 92,042 95,699
Florida Marlins 1,824 81,382 83,206
San Diego Padres 3,996 77,636 81,632
Pittsburgh Pirates 2,636 68,085 70,721
Arizona Diamondbacks 2,885 63,118 66,003
Washington Nationals 2,165 42,411 44,576
With over 15 years of digital marketing experience, I specialize in creating tailored strategies that elevate businesses' online presence and drive measurable results. My expertise spans SEO, SEM, social media marketing, content creation, and analytics, ensuring a comprehensive approach that aligns with your unique goals. I’ve successfully boosted visibility, engagement, and sales for various clients, leveraging data-driven techniques and staying ahead of industry trends.
Ads
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment